Since its introduction in 2015, FiberSMART® has revolutionized the fiber space with its consumer preferred tapioca and non-GMO corn offerings. Put head-to-head against any other fiber in the marketplace, FiberSMART® consistently comes out on top in a number of applications including protein bars, ice cream, confectionary, beverages and gummies. With greater than 90% dietary fiber by traditional AOAC methodology, FiberSMART® can be added to increase fiber content without sacrificing taste or texture. As a Non-GMO Project certified ingredient available as conventional or organic certified powder or syrup, FiberSMART® is a clean label alternative for many traditional foods that consumers crave.
Supported by a compelling high tolerability study conducted by Australia’s Murdoch University, FiberSMART® Soluble Fiber can be used in a wide variety of prepared foods, baked goods, beverages (dairy & non-dairy), candy, cereals and granola bars, condiments and dressings, confections, frozen desserts, gravies and sauces, meal replacements, pasta and grain products, processed fruits including processed dried fruits, fruit drinks, carbonated beverages, and flavored water. A resistant dextrin globally accepted and consumer preferred, FiberSMART® should be the “go to” fiber on any formulator’s shelf.
FDA GRAS GRN 1045
Certified Organic Tapioca
Exceptional Tolerability
Unparalleled Low aw Binding
Validated Low Glycemic Index
Product Name | Item # | Pack Sizes |
---|---|---|
FiberSMART® CS70 (Corn Syrup 70%, Pails) | 60605 | 25kg, 600kg (Pallet) |
FiberSMART® CS70 (Corn Syrup 70%, Totes) | 60604 | 1,400kg, 18,200kg (FCL) |
FiberSMART® CS85 (Corn Syrup 85%, Pails) | 60810 | 25kg, 600kg (Pallet) |
FiberSMART® CS85 (Corn Syrup 85%, Totes) | 60800 | 1,400kg, 18,200kg (FCL) |
FiberSMART® CS90 (Corn Fiber Syrup 90%, Pails) | 60530 | 25kg, 600kg (Pallet) |
FiberSMART® CS90 (Corn Fiber Syrup 90%, Totes) | 60520 | 1,400kg, 18,200kg (FCL) |
FiberSMART® CP70 (Soluble Corn Fiber Powder 70%) | 60606 | 25kg, 750kg (Pallet), 15,000kg (FCL) |
FiberSMART® CP90 (Corn Fiber Powder) | 60600 | 25kg, 750kg (Pallet), 15,000kg (FCL) |
FiberSMART® CP90AG (Corn Fiber Powder Agglomerated) | 60656 | 25kg, 750kg (Pallet), 15,000kg (FCL) |
FiberSMART® TS70 (Tapioca Fiber Syrup 70%, Pails) | 60905 | 25kg, 600kg (Pallet) |
FiberSMART® TS70 (Tapioca Fiber Syrup 70%, Totes) | 60904 | 1,400kg, 18,200kg (FCL) |
FiberSMART® TS85 (Tapioca Fiber Syrup 85%, Bar Optimized, Pails) | 60910 | 25kg, 600kg (Pallet) |
FiberSMART® TS85 (Tapioca Fiber Syrup 85%, Bar Optimized, Totes) | 60900 | 1,400kg, 18,200kg (FCL) |
FiberSMART® TP70 (Tapioca Fiber Powder 70%) | 60906 | 25kg, 750kg (Pallet), 15,000kg (FCL) |
FiberSMART® TS90 (Soluble Tapioca Fiber Syrup, Pails) | 60710 | 25kg, 600kg (Pallet) |
FiberSMART® TS90 (Soluble Tapioca Fiber Syrup, Totes) | 60700 | 1,400kg, 18,200kg (FCL) |
FiberSMART® OTS90 (Organic Soluble Tapioca Fiber Syrup, Pails) | 60780 | 25kg, 600kg (Pallet) |
FiberSMART® OTS90 (Organic Soluble Tapioca Fiber Syrup, Totes) | 60770 | 1,400kg. 18,200kg (FCL) |
FiberSMART® OTP90 (Organic Soluble Tapioca Fiber Powder) | 60790 | 25kg, 750kg (Pallet), 15,000kg (FCL) |
FiberSMART® TP90 (Soluble Tapioca Fiber Powder) | 60750 | 25kg, 750kg (Pallet), 15,000kg (FCL) |
FiberSMART® TP90AG (Soluble Tapioca Fiber Powder Agglomerated) | 60756 | 25kg, 750kg (Pallet), 15,000kg (FCL) |
FiberSMART® OCS90 (Organic Soluble Corn Fiber Syrup, Pails) | 60680 | 25kg, 600kg (Pallet) |
FiberSMART® OCS90 (Organic Soluble Corn Fiber Syrup, Totes) | 60670 | 1,400kg, 18,200kg (FCL) |
FiberSMART® OCP90 (Organic Soluble Corn Fiber Powder) | 60690 | 25kg, 750kg (Pallet), 15,000kg (FCL) |
FiberSMART® CS90LV (Corn Fiber Syrup 90%, Low Viscosity, Pails) | 60583 | 25kg |
FiberSMART® CS90LV (Corn Fiber Syrup 90%, Low Viscosity, Totes) | 60570 | 1400kg |
Applications |
---|
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.