Over the last decade, the use of oligosaccharide prebiotic sweeteners has exploded within the protein bar, meal replacement, snack and beverage spaces. Tapioca and Organic Tapioca OligoSMART® materials were particularly high in demand.
However, since the FDA made it clear that isomalto-oligosaccharides cannot be labeled as a fiber, calorie conscious brands have been reformulating to remove the once popular material from their products. Yet at the end of the day, oligosaccharides and their prebiotic properties are still a fantastic option for bulking, binding or sweetening applications welcomed warmly by consumers.
Non-GMO project verified and with a low sugar “high DP” option available, OligoSMART® is the premier brand of oligosaccharides available in the Global marketplace. Manufactured in partnership with the world’s largest producer of oligosaccharide products, the OligoSMART® family of natural prebiotics provides superior functionality, flavor enhancement and sweet properties for a variety of food and beverage applications.
Prebiotic Sweetener
Organic Certified
Non-GMO Project Verified
Keto & Diabetic Friendly
High DP Reduced Sugar Options
Product Name | Item # | Pack Sizes |
---|---|---|
OligoSMART® Inulin Syrup (Pails) | 60000 | 25kg, 250kg (Drum), 1,000kg (Tote), 18,000kg (FCL) |
OligoSMART® Inulin Powder | 60020 | 250kg, 1,000kg (Pallet), 18,000kg (FCL) |
OligoSMART® IMO Syrup (Pails) | 60110 | 25kg, 600kg (Pallet) |
OligoSMART® IMO Syrup (Totes) | 60100 | 1,400kg, 18,200kg (FCL) |
OligoSMART® IMO Powder | 60150 | 25kg, 750kg (Pallet), 15,000kg (FCL) |
OligoSMART® Tapioca IMO Syrup (Pails) | 60230 | 25kg, 600kg (Pallet) |
OligoSMART® Tapioca IMO Syrup (Totes) | 60220 | 1,400kg, 18,200kg (FCL) |
OligoSMART® Tapioca IMO Powder | 60240 | 25kg, 750kg (Pallet), 15,000kg (FCL) |
OligoSMART® Organic Tapioca IMO Syrup (Pails) | 60310 | 25kg, 600kg (Pallet) |
OligoSMART® Organic Tapioca IMO Syrup (Totes) | 60300 | 1,400kg, 18,200kg (FCL) |
OligoSMART® Organic Tapioca IMO Powder | 60350 | 25kg, 750kg (Pallet), 15,000kg (FCL) |
OligoSMART® High DP IMO Syrup (Pails) | 60410 | 25kg, 600kg (Pallet) |
OligoSMART® High DP IMO Syrup (Totes) | 60400 | 1,400kg, 18,200kg (FCL) |
OligoSMART® High DP IMO Powder | 60450 | 25kg, 750kg (Pallet), 15,000kg (FCL) |
OligoSMART® High DP Tapioca IMO Syrup (Pails) | 60480 | 25kg, 600kg (Pallet) |
OligoSMART® High DP Tapioca IMO Syrup (Totes) | 60470 | 1,400kg, 18,200kg (FCL) |
OligoSMART® High DP Tapioca IMO Powder | 60490 | 25kg, 750kg (Pallet), 15,000kg (FCL) |
OligoSMART® Corn Polydextrose Syrup (Pails) | 70510 | 25kg, 600kg (Pallet) |
OligoSMART® Corn Polydextrose Syrup (Totes) | 70500 | 1,300kg |
OligoSMART® Sugar-Free Polydextrose Syrup (Pails) | 70540 | 25kg, 600kg (Pallet) |
OligoSMART® Sugar-Free Polydextrose Syrup (Totes) | 70530 | 1,300kg, 18,200kg (Pallet) |
OligoSMART® Sugar-Free Polydextrose Powder | 70550 | 25kg, 750kg (Pallet), 15,000kg (FCL) |
Applications |
---|
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.